| Function | CBCT + Pano |
|---|---|
| FOV Size (cm) | 5x5, 8.5x5, 8.5x8.5, 12x8.5 |
| Exposure Time | CBCT: 15 sec / 24 sec Pano: 3 sec - 13.5 sec |
| Recon Time | Less than 1 min |
| Voxel Size | 0.08 ~ 0.2 mm |
| CBCT sensor | FPD |
| Rotatin Unit scan angle | 360° |
| Generator | Voltage: 50 - 90kVp Current: 2 - 10mA |
| Patient Position | Standing / Wheelchair accessible |
| Dimension (W x D x H mm) | 1070 x 1550 x 2350 |
| The specifications are subject to change without prior notice. | |