| Function | CBCT + Pano + Ceph |
|---|---|
| FOV Size(cm) | Free FOV 5x5 ~ 15x15 (Option: 15x19) |
| Exposure Time | CBCT : 15 sec / 24 sec Pano : 3 sec ~ 9.7 sec Ceph : 0.9 sec |
| Recon Time | less than 1min |
| Voxel Size | 0.08 ~ 0.3 mm |
| CBCT Sensor Type | FPD |
| Rotation per Scan | 360° |
| Generator | Type: Pulsed X-Ray (CBCT) Voltage: 50 - 90 kVp (Pano / CT) 60 - 90 kVp (Ceph) Current: 2 - 10 mA |
| Focal Spot | 0.5mm |
| Patient Position | Standing / Wheelchair accessible |
| Dimension (W x D x H mm) | 2050 x 1570 x 2330 |
| Specifications are subject to change without notice. | |